Descripción
![]()


![]() |
VLAN Isolation Mode The “VLAN” operation mode features port-based VLAN function that can help to prevent the connected clients’ multicast or broadcast storm from influencing each other. |
|
Extend Operation Mode In the “Extend” operation mode, the GSW-2401 operates on a per-port basis at 10Mbps duplex operation but can transmit data over a distance of up to 200 meters, overcoming the 100m limit on Ethernet UTP cable. |
![]() ![]() |
| Hardware specifications | |
|---|---|
| Hardware version | 9 |
| 10/100/1000BASE-T MDI/MDIX Ports | 24 |
| Dip switch | Operation mode selection Standard Flow control off VLAN Extend |
| Weight | 1,9 kg |
| Power consumption/ dissipation | 14,6 Watts/49 BTU |
| Power requirements | 100~240 V AC, 0,17 A, 50-60 Hz |
| Dimensions | 440 x 208 x 44 mm, 1U height |
| Throughput (package per second) | 35,7Mpps |
| Switch Fabric | 48 Gbps |
| Address Table | 8K entires |
| Jumbo Packet Size | 9K |
| Flow control | Back pressure for half duplex IEEE 802.3x Pause frame for full duplex |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Stabdards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3x (Control de flujo dúplex completo) IEEE 802.3az Energy Efficient Ethernet (EEE) |
| Operating temperature | Operating temperature: 0~50 degrees C Relative humidity: 5 % to 95 % (non-condensing) |
| Storage temperature | Temperature: -10~70 degrees C Relative humidity: 5% to 95% (non-condensing) |
|
The package includes |
– 1 Switch GSW-2401 – 1 Power cable – 1 User manual |








Valoraciones
No hay valoraciones aún.