Descripción
![]()


|
Smart and Intuitive LCD Control
|
![]() |
![]() ![]() |
Extend mode Operates on a per-port basis at 10Mbps duplex operation but can support 20-watt PoE power output over a distance of up to 250 meters, overcoming the 100m limit on Ethernet UTP cable. |
|
VLAN Isolation Mode The VLAN operation mode features the port-based VLAN function that can help to prevent the IP camera’s multicast or broadcast storm from influencing each other. |
![]() |
| Hardware Specifications | |
| 802.3af/802.3at PoE injector Port | 24 |
| 10/100BASE-TX MDI/MDIX Ports | 24 |
| 10/100/1000BASE-T MDI/MDIX Ports | 2 |
| 1000BASE-X SFP/mini-GBIC Slots | 2 |
| Dimensions | 440 x 233 x 44 mm (height 1U) |
| Weight | 3,4 kg |
| Power requirements | 00~240 V CA, 50/60 Hz, 5 A max. |
| Consumption | max. 330 watts/1132 BTU |
| Thermal fan | 3 |
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
| PoE Power Supply Type | End Span |
| PoE power output | Per port 54V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per port 54V DC, 600mA. max. 30 watts (IEEE 802.3at) |
| Operating temperature | Temperature: -10 ~ 60 degrees C Relative humidity: 10 ~ 90 % (non-condensing) |
| Storage temperature | Temperature: -10 ~ 70 degrees C Relative humidity: 5 ~ 90 % (non-condensing) |









Valoraciones
No hay valoraciones aún.